| # |
Code |
Description |
Remark |
| 1 |
[company_name] |
company name |
|
| 2 |
[company_address] |
company address | |
| 3 |
[company_tel] |
company telphone |
|
| 4 |
[company_mobile] |
company mobile phone |
|
| 5 |
[company_email] |
company Email |
|
| 6 |
[company_bank_account] |
company bank account |
| # | Code | Description | Remark |
| 1 | [customer_code] | customer code | |
| 2 | [customer_name] | customer name | |
| 3 | [customer_tax_no] | customer tax number | |
| Billing Address: | |||
| 4 | [customer_address] | Customer bill address | |
| 5 | [customer_contact] | Contact in the customer's billing address | |
| 6 | [customer_tel] | Telphone in the customer's billing address | |
| 7 | [customer_fax] | Fax in the customer's billing address | |
| 8 | [customer_email] | Email in the customer's billing address | |
| 9 | [customer_remark] | Remark in the customer's billing address | |
| Shipping Address: | |||
| 10 | [shipping_address] | Shipping address | |
| 11 | [shipping_attn] | Contact in the customer's shipping address | |
| 12 | [shipping_tel] | Telphone in the customer's shipping address | |
| 13 | [shipping_fax] | Fax in the customer's shipping address | |
| 14 | [shipping_email] | Email in the customer's shipping address | |
| 15 | [shipping_remark] | Remark in the customer's shipping address |
| # | Code | Description | Remark |
| 1 | [sn] | SN | |
| 2 | [goods_code] | Item Code | |
| 3 | [goods_name] | Item Name | |
| 4 | [model] | Model | |
| 5 | [spec] | Specification | |
| 6 | [barcode] | Barcode | |
| 7 | [category] | Item Category | |
| 8 | [udf1] | Custom item propery 1 | |
| 9 | [udf2] | Custom item propery 2 | |
| 10 | [udf3] | Custom item propery 3 | |
| 11 | [udf4] | Custom item propery 4 | |
| 12 | [udf5] | Custom item propery 5 | |
| 13 | [warehouse] | Warehouse | |
| 14 | [unit] | unit | |
| 15 | [qty] | Qty | |
| 16 | [original_price] | Orginal Price | |
| 17 | [off] | Discount Rate (such as 10% off) | |
| 18 | [unit_price] | Unit price (here refers to the discounted price) | |
| 19 | [amount] | Amount | |
| 20 | [discount] | Discount amount, discount amount = (original price - discounted price) * Qty | |
| 21 | [item_tax_rate] | The tax rate for each row of items | Supported only in the International Ultimate Edition |
| 22 | [tax_inclusive_price] | Unit Price (Tax Inclusive) | |
| 23 | [tax_inclusive_disc_price] | Discounted Price(Tax Inclusive) | |
| 24 | [tax_inclusive_amount] | Amount(Tax Inclusive) | |
| 25 | [item_tax] | The tax for each row of items | |
| 26 | [batch_no] | Batch No. | |
| 27 | [qty_for_big_unit] | qty of larger unit | Dual-unit products only |
| 28 | [conversion_rate] | The conversion rate between large and small units | For dual-unit products only, the conversion rate is displayed in the following format: 1 box = 12pcs |
| 29 | [remark] | Remark |
| # | Code | Description | Remark |
| 1 | [total_qty] | Total Qty | |
| 2 | [total_discount] | Total Discount | |
| 3 | [subtotal] | Before tax subtoal | |
| 4 | [tax_rate] | Tax Rate | |
| 5 | [tax] | Total Tax | |
| 6 | [tax_inclusive_subtotal] | subtotal (tax inclusive) | |
| 7 | [other_fees] | Other fees | |
| 8 | [shipping] | shipping charges | |
| 9 | [adjustment] | adjustment | |
| 10 | [total_amount_dis] | Total amount | |
| 11 | [amount_in_words] |
Total amount in words |
|
| 12 | [amount_in_words_en] | Total amount in words in English (Regardless of system language) |
|
| 13 | [deposit] | Deposit | |
| 14 | [amount_received] | Amount Received | |
| 15 | [balance_due] | Balance Due |
| # | Code | Description | Remark |
| 1 | [invoice_no] | Inovice # | |
| 2 | [invoice_date] | Invoice date | |
| 3 | [payment_terms] | Payment terms | |
| 4 | [customer_po_no] | Customer PO# | |
| 5 | [delivery_way] | Delivery way | |
| 6 | [desc] | Description of document | |
| 7 | [custom_field1] | custom filed 1 of document | |
| 8 | [custom_field2] | custom filed 2 of document | |
| 9 | [custom_field3] | custom filed 3 of document | |
| 10 | [custom_field4] | custom filed 4 of document | |
| 11 | [custom_field5] | custom filed 5 of document | |
| 12 | [created_by] | created by |